
-

Entel HT649 GMDSS El Telsizi
GMDSS DENİZ KANALLARI
2,5 WATT RF ÇIKIŞ GÜCÜ
2000mAh Li-On Battery
LİTYUM BATARYA (GMDSS)
AYDINLATMALI JUMBO EKRAN
PROGRAMLANABİLİR TUŞ TAKIMI
IP68 SU GEÇİRMEZLİK
WHEELMARK ONAYLI
General
|
Frequency Range | 156 - 163.275MHz (HT649) |
Channels | International, Canadian & USA |
Channel Spacing | 25 kHz |
Communication Method | Simplex |
Antenna Impedance | 50 ohm |
Antenna | Helical |
Battery Type | 2000 mAh Lithium battery pack |
Power Supply Voltage | 7.4V DC |
Microphone | Internal condenser microphone |
Operating Temperature | -20° to +55° |
Size (mm) | 59.5(W) x 130(H) x 37(D) W = 59.5 (62 including protrusions) H = 130 (145 inc knobs) D = 37mm (41 including battery protrusions) |
Weight | 277g with battery and aerial |
|
|
Power Output | 1.3W |
Modulation | 16K0G3E |
Oscillator Method | PLL |
Frequency Stability | < ±0.00025% (±2.5PPM) |
Maximum Deviation | ±5 kHz |
Audio Distortion | < 5% (1 kHz 60%) |
Spurious Emission | -68 [dBc] |
Hum & Noise | -40 [dB] |
|
|
Receiver Type | Double Super Heterodyne type |
Sensitivity | -0.25uV (12dB SINAD) |
Frequency Stability | ±0.00025%(±2PPM) |
Spurious Rejection | -60 dB |
Adjacent Channel Selectivity | -70 dB |
Distortion | < 3% Typical |
Hum & Noise | -40 dB |
Audio Output | 1W |
Speaker Size | 38 mm |
Entel HT649 GMDSS El Telsizi
- Marka: ENTEL
- Ürün Kodu: HT649
- Stok Durumu: Stokta var
Etiketler: Entel,
HT649,
GMDSS,
El,
Telsizi,
HT-649,