ONWA KP-6299 5.7 " Renkli LCD GPS Plotter / C-Map MAX ile uyumlu
- Yüksek çözünürlüklü TFT day view LCD ekran
- C-Map MAX için SD kart yuvası ve kullanıcı verileri
- C-Map MAX ve K-Chart seçilebilir
- Gelgit tablosu
- Çok Yönlü Görüntüleme Modu
- Plotter Ekranı
- Nav.Data
- Uydu Bilgisi
- AIS Ekran
- Pusula Ekranı
- GOTO parça navigasyon
- Harita yönlendirmesi seç
- Yakınlık yol işaretleri alarmları
- Perspektif görünüş
- Palet
- Normal
- Gün ışığı - güneş ışığına maruz kalma
- Gece - karanlık ortamlarda
- NOAA - kağıt grafik renkleri
PLOTTER CHARACTERISTICS | |
| 1. Waypoints/icons | 15,000 waypoints with name, symbol, 10 proximity waypoint |
| 2. Routes | waypoint up to 200 points each, plus MOB and Track Navigation or Goto Track modes |
| 3. Tracks | 30,000 point automatic track log; 15 saved track (up to 2000 track points each) let you retrace your path in both directions |
| 4. Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time, AIS alarm. |
| 5. Pallete |
|
| 6. Tides | Tide data |
| 7. Projection | Mercator projection |
| 8. Position format | Lat/Lon |
| 9. Basemap | Built-in Onwa K-Chart |
| 10. External Map | SD Cards slot for C-Map MAX |
| 11. User data storage | Internal backup of user settings, or external SD-card |
| 12. Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
| 13. Plotting scales | 0.01nm to 1,000nm |
| 14. Nav Data | Inputs: $–DBT, $–DPT, $–GGA, $–GLL,$–GSA, $–GSV, $–HDG,$–HDM,$–HDT,$–MTW, $–RMB,$–RMC, $–VTG, $–ZDA, $–VWR,$–VWT,$–MWD, $–VPW Outputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDA Outputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG |
| 15. Perspective View | On/off |
POWER SUPPLY | 10.5 to 35VDC, current drain |
PHYSICAL | |
| 1. Size | 228mm(H)X138mm(W)X79mm(D) |
| 2. Weight | 0.9kg |
| 3. Display | 5.6-inches ColorTFT day-view LCD 640 X 480 pixels |
| 4. Waterproofing | Display unit: IPX5 Antenna unit: IPX6 |
| 5. Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
GPS RECEIVER CHARACTERISTICS | |
| 1. Receiver | 12 parallel channel GPS receiver continuously Tracks and uses up to 12 satellites to compute and update your position |
| 2. Acquisition times | Cold start: 60 seconds average Warm start: 45 seconds average Hot start: 15 seconds average |
| 3. Update rate | 1/second,continuous |
| 4. Accuracy | Position: Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
| 5. Dynamics | Altitude: 18,000m Max Velocity: 500 m/s Acceleration: 4g Max |
| 6. Datum | WGS 84 & Others |
| 7. Interfaces | NMEA 0183 input and output,RS232 and RS422 output |
| 8. Antenna | KA07 |
AIS INTERFACE | |
| 1. Data input | NMEA 0183 , R8232 |
| 2. Baud rate | 38400 and 4800 |
EQUIPMENT LIST | |
| |



